<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving: What Every Mile Costs</title>
	<atom:link href="http://www.good.is/post/driving-what-every-mile-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good.is/post/driving-what-every-mile-costs/</link>
	<description>GOOD</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:10:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-35319</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-35319</guid>
		<description>So I should buy a sedan and take three trips to do what an SUV can do in one?</description>
		<content:encoded><![CDATA[<p>So I should buy a sedan and take three trips to do what an SUV can do in one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-30361</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 May 2009 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-30361</guid>
		<description>This really is an idiotic comparrison without information on exactly what vehicles are being compared.&#160; A person could easily skew the results any way they wanted to by picking the right sedan, SUV, and van.</description>
		<content:encoded><![CDATA[<p>This really is an idiotic comparrison without information on exactly what vehicles are being compared.&nbsp; A person could easily skew the results any way they wanted to by picking the right sedan, SUV, and van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-30230</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 May 2009 18:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-30230</guid>
		<description>SUV&#039;s typically have lower insurance because you usually get less body damage and fewer injuries. Sure they roll-over more easily but that doesn&#039;t happen in most accidents. I&#039;ve had two SUV&#039;s and one pic-up, all 4x4. My insurance was always lower in them than any sedan I&#039;ve owned.</description>
		<content:encoded><![CDATA[<p>SUV&#8217;s typically have lower insurance because you usually get less body damage and fewer injuries. Sure they roll-over more easily but that doesn&#8217;t happen in most accidents. I&#8217;ve had two SUV&#8217;s and one pic-up, all 4&#215;4. My insurance was always lower in them than any sedan I&#8217;ve owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-30175</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 May 2009 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-30175</guid>
		<description>I agree with therock. You can&#039;t lump all cars in with sedans and then average out the costs. A Dodge Charger is a sedan, but its also a sports car and carries a higher insurance rate. 4WD SUVs carry higher rates than 2WDs, partial due to the insurance companies assumptions that the ability to go off-road creates a compulsion to go off-road. These numbers are very skewed.</description>
		<content:encoded><![CDATA[<p>I agree with therock. You can&#8217;t lump all cars in with sedans and then average out the costs. A Dodge Charger is a sedan, but its also a sports car and carries a higher insurance rate. 4WD SUVs carry higher rates than 2WDs, partial due to the insurance companies assumptions that the ability to go off-road creates a compulsion to go off-road. These numbers are very skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garbagehead</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-7998</link>
		<dc:creator>Garbagehead</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-7998</guid>
		<description>  But don&#039;t forget the extra cost on your health (emissions), what it will cost your grand children, and on the earth.  That should add a couple thousand at least.</description>
		<content:encoded><![CDATA[<p>But don&#8217;t forget the extra cost on your health (emissions), what it will cost your grand children, and on the earth.  That should add a couple thousand at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therock</title>
		<link>http://www.good.is/post/driving-what-every-mile-costs/comment-page-1/#comment-8370</link>
		<dc:creator>therock</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/driving_what_every_mile_costs#comment-8370</guid>
		<description>I dont know where you got your insurance quotes but typically 4x4&#039;s or SUV&#039;s have higher insurance rates than a &quot;sedan&quot; due to rollover rates and a few other reasons</description>
		<content:encoded><![CDATA[<p>I dont know where you got your insurance quotes but typically 4&#215;4&#8217;s or SUV&#8217;s have higher insurance rates than a &#8220;sedan&#8221; due to rollover rates and a few other reasons</p>
]]></content:encoded>
	</item>
</channel>
</rss>
