<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power</title>
	<atom:link href="http://www.good.is/post/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good.is/post/solar-power/</link>
	<description>GOOD</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:01:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jrdx</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-55608</link>
		<dc:creator>jrdx</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-55608</guid>
		<description>I have no idea why the formatting in my previous post above was messed up, but when I wrote it, it had paragraphs. Arghghg.</description>
		<content:encoded><![CDATA[<p>I have no idea why the formatting in my previous post above was messed up, but when I wrote it, it had paragraphs. Arghghg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrdx</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-55607</link>
		<dc:creator>jrdx</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-55607</guid>
		<description>Actually, you have to be careful here. This graphic of yours is misleading and overlooks some important concepts. First, we can&#039;t harness (at least not yet) the energy of the sun that isn&#039;t incident on the earth. And of that amount, ~45% is absorbed by the atmosphere or reflected by the atmosphere back into space, meaning 45% of the sun&#039;s energy doesn&#039;t even reach the surface of the earth and is not useful for energy production. Of the 55% that does hit the earth&#039;s surface, 4% is reflected back into space. That means 51% is absorbed by the earth. An excellent graphic clearly showing all this can be found here:http://marine.rutgers.edu/mrs/education/class/yuri/erb.htmlSo, if you take anymore than 4% of the sun&#039;s energy that reaches the earth&#039;s surface, you start messing with the weather and ecosystem in that environment. We all know how they say only a couple degrees change in the earth&#039;s temperature can cause havoc in many ecosystems. But now imagine causing a much bigger change than that because you have taken a huge chunk of the heat out of the environment.Now, if you do the math, 4% of the sun&#039;s energy incident on the earth is still enough to provide all our power needs. However, remember that most of that is over the ocean, so that is out. Sure, if you could solar cells all over the landmass of the planet equally, then we&#039;d be fine. But there&#039;s no way we can do that. Instead, we&#039;ll end up clumping the solar cells in areas and absolutely decimating the ecosystem and altering the weather patterns in that local area.The reality is: we use way too much energy. And we don&#039;t need to. We are so wasteful. We will always need some energy, and in the future all of it should come from &quot;renewable&quot; sources. But at our current rate of energy consumption, we are heading for a grim future, regardless of how we get our energy. You have to remember that, if you want energy, you have to take it form somewhere. Wind energy takes the energy from the air, thereby reducing it&#039;s speed drastically which will inevitably start altering weather patterns as you build more wind turbines. And solar, as I&#039;ve mentioned, removes heat from the environment also affecting weather patterns.There is no easy fix, my friends. The real solution is much harder: we need to change our wasteful habits. We should not be driving in our cities and instead should be biking, walking, or using public transit. We should not be dumping chemicals onto our food. We should be growing food locally, and the price of oil needs to include the externalities of how extracting it damages the environment, which in turn will raise the price drastically forcing us to cut consumption. We need to stop living in a throw-away society, where we buy bottles and bags and boxes for things and minutes later just toss them. Oh, and electronics too, which are piling up all over the planet. I could go on and on, but my point is that the solution to our energy problems (and hence having a healthy planet with healthy and happy people) will never be as easy as just finding the magic bullet that provides endless free energy. We must change our habits and be more efficient.</description>
		<content:encoded><![CDATA[<p>Actually, you have to be careful here. This graphic of yours is misleading and overlooks some important concepts. First, we can&#8217;t harness (at least not yet) the energy of the sun that isn&#8217;t incident on the earth. And of that amount, ~45% is absorbed by the atmosphere or reflected by the atmosphere back into space, meaning 45% of the sun&#8217;s energy doesn&#8217;t even reach the surface of the earth and is not useful for energy production. Of the 55% that does hit the earth&#8217;s surface, 4% is reflected back into space. That means 51% is absorbed by the earth. An excellent graphic clearly showing all this can be found here:http://marine.rutgers.edu/mrs/education/class/yuri/erb.htmlSo, if you take anymore than 4% of the sun&#8217;s energy that reaches the earth&#8217;s surface, you start messing with the weather and ecosystem in that environment. We all know how they say only a couple degrees change in the earth&#8217;s temperature can cause havoc in many ecosystems. But now imagine causing a much bigger change than that because you have taken a huge chunk of the heat out of the environment.Now, if you do the math, 4% of the sun&#8217;s energy incident on the earth is still enough to provide all our power needs. However, remember that most of that is over the ocean, so that is out. Sure, if you could solar cells all over the landmass of the planet equally, then we&#8217;d be fine. But there&#8217;s no way we can do that. Instead, we&#8217;ll end up clumping the solar cells in areas and absolutely decimating the ecosystem and altering the weather patterns in that local area.The reality is: we use way too much energy. And we don&#8217;t need to. We are so wasteful. We will always need some energy, and in the future all of it should come from &#8220;renewable&#8221; sources. But at our current rate of energy consumption, we are heading for a grim future, regardless of how we get our energy. You have to remember that, if you want energy, you have to take it form somewhere. Wind energy takes the energy from the air, thereby reducing it&#8217;s speed drastically which will inevitably start altering weather patterns as you build more wind turbines. And solar, as I&#8217;ve mentioned, removes heat from the environment also affecting weather patterns.There is no easy fix, my friends. The real solution is much harder: we need to change our wasteful habits. We should not be driving in our cities and instead should be biking, walking, or using public transit. We should not be dumping chemicals onto our food. We should be growing food locally, and the price of oil needs to include the externalities of how extracting it damages the environment, which in turn will raise the price drastically forcing us to cut consumption. We need to stop living in a throw-away society, where we buy bottles and bags and boxes for things and minutes later just toss them. Oh, and electronics too, which are piling up all over the planet. I could go on and on, but my point is that the solution to our energy problems (and hence having a healthy planet with healthy and happy people) will never be as easy as just finding the magic bullet that provides endless free energy. We must change our habits and be more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericthered</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7072</link>
		<dc:creator>Ericthered</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7072</guid>
		<description>Its the energy savings that make this so workable.
</description>
		<content:encoded><![CDATA[<p>Its the energy savings that make this so workable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericthered</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7071</link>
		<dc:creator>Ericthered</dc:creator>
		<pubDate>Thu, 18 Oct 2007 10:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7071</guid>
		<description>Well, while the article leaves room for doubt, the economic fundementals are improving as manufacturers improve solar panels, and also as the price of Crude moves ever upwards.
</description>
		<content:encoded><![CDATA[<p>Well, while the article leaves room for doubt, the economic fundementals are improving as manufacturers improve solar panels, and also as the price of Crude moves ever upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DenisG</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7058</link>
		<dc:creator>DenisG</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7058</guid>
		<description>Oh dear, the transparencies of this issue are really rather poor, this one being definitely the worst.</description>
		<content:encoded><![CDATA[<p>Oh dear, the transparencies of this issue are really rather poor, this one being definitely the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJLRogers</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7061</link>
		<dc:creator>DJLRogers</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7061</guid>
		<description>...how much of that 1-second burst of energy is directed at the Earth?&lt;br&gt;&lt;br /&gt;
&lt;br&gt;&lt;br /&gt;
I agree that solar power has huge potential and is a barely tapped energy source.  However, the costs associated with harvesting solar power and converting it into electricity are still very high (compared to other fossil and alternative fuels).&lt;br&gt;&lt;br /&gt;
&lt;br&gt;&lt;br /&gt;
Daylight can easily be used to save considerable energy right now.  Incorporate lighting controls in all spaces where daylight might replace electric lighting during portions of each day.&lt;br&gt;&lt;br /&gt;
&lt;br&gt;&lt;br /&gt;
Many states offer rebate programs to offest the costs associated with such lighting upgrades.  There is significant research showing energy savings from 25-75% in applications using properly-commissioned daylight controls and occupancy sensors.</description>
		<content:encoded><![CDATA[<p>&#8230;how much of that 1-second burst of energy is directed at the Earth?</p>
<p>I agree that solar power has huge potential and is a barely tapped energy source.  However, the costs associated with harvesting solar power and converting it into electricity are still very high (compared to other fossil and alternative fuels).</p>
<p>Daylight can easily be used to save considerable energy right now.  Incorporate lighting controls in all spaces where daylight might replace electric lighting during portions of each day.</p>
<p>Many states offer rebate programs to offest the costs associated with such lighting upgrades.  There is significant research showing energy savings from 25-75% in applications using properly-commissioned daylight controls and occupancy sensors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theonlyryanever</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7063</link>
		<dc:creator>theonlyryanever</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7063</guid>
		<description>With respect to the costs associated with harnessing the bountiful energy production of the sun, they do indeed present themselves as being on the steep side.  To remedy this, a single company would but need to establish first a reliable product, and then market it effectively.  It is impossible to argue that there is no market.  Look at what Ford accomplished with his efficiency of the assembly line.  Within seven years of production, over half of a million people were enjoying the comforts of the automobile, and at a reasonable price too.  If a universal model for harnessing solar energy was created and marketed at a price comparable to that of say, the annual cost of other means of energy, the concept of solar power as the principal means of energy is seemingly plausible.  </description>
		<content:encoded><![CDATA[<p>With respect to the costs associated with harnessing the bountiful energy production of the sun, they do indeed present themselves as being on the steep side.  To remedy this, a single company would but need to establish first a reliable product, and then market it effectively.  It is impossible to argue that there is no market.  Look at what Ford accomplished with his efficiency of the assembly line.  Within seven years of production, over half of a million people were enjoying the comforts of the automobile, and at a reasonable price too.  If a universal model for harnessing solar energy was created and marketed at a price comparable to that of say, the annual cost of other means of energy, the concept of solar power as the principal means of energy is seemingly plausible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J_Blaze</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7070</link>
		<dc:creator>J_Blaze</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7070</guid>
		<description>This is a very elementary way to look at solar power.  When I say elementary I mean that it is the quality of that of an elementary student.  Sure that energy is out there but can someone harness it and provide it to my house for less money than conventional methods?</description>
		<content:encoded><![CDATA[<p>This is a very elementary way to look at solar power.  When I say elementary I mean that it is the quality of that of an elementary student.  Sure that energy is out there but can someone harness it and provide it to my house for less money than conventional methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digiru</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7249</link>
		<dc:creator>digiru</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7249</guid>
		<description>Solar Power is the future.  We need to stop thinking of a cure all for our engery problems and think of the engery issues as a complex ecosystem.  Solar engery, hydrogen fuels, etc will all play a part in helping to solve our engergy problems.</description>
		<content:encoded><![CDATA[<p>Solar Power is the future.  We need to stop thinking of a cure all for our engery problems and think of the engery issues as a complex ecosystem.  Solar engery, hydrogen fuels, etc will all play a part in helping to solve our engergy problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://www.good.is/post/solar-power/comment-page-1/#comment-7258</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/solar_power#comment-7258</guid>
		<description>There are new technologies discovered using nano-enabled polymer photovoltaic materials that are lightweight, flexible and more versatile than traditional solar materials. They can utilize all sort of passive light and can even collect energy from heat making it possible to use it in textiles so even clothing could potentially collect energy from our body heat. &lt;br&gt;&lt;br /&gt;
Check out www.konarka.com&lt;br&gt;&lt;br /&gt;
They aren&#039;t the only ones getting ready for mass production but they are the innovators.</description>
		<content:encoded><![CDATA[<p>There are new technologies discovered using nano-enabled polymer photovoltaic materials that are lightweight, flexible and more versatile than traditional solar materials. They can utilize all sort of passive light and can even collect energy from heat making it possible to use it in textiles so even clothing could potentially collect energy from our body heat. </p>
<p>Check out <a href="http://www.konarka.com" rel="nofollow">http://www.konarka.com</a></p>
<p>They aren&#8217;t the only ones getting ready for mass production but they are the innovators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
