<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Students of Change</title>
	<atom:link href="http://www.good.is/post/students-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good.is/post/students-of-change/</link>
	<description>GOOD</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:01:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sturgeoneatschilren</title>
		<link>http://www.good.is/post/students-of-change/comment-page-1/#comment-6557</link>
		<dc:creator>sturgeoneatschilren</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/students_of_change#comment-6557</guid>
		<description>I didn&#039;t see anything about this until just now, does anyone know what came of it?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see anything about this until just now, does anyone know what came of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twirl2</title>
		<link>http://www.good.is/post/students-of-change/comment-page-1/#comment-6579</link>
		<dc:creator>twirl2</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/students_of_change#comment-6579</guid>
		<description>I participated in the &quot;Sea of Blue,&quot; which was a part of Step it Up in NYC. Hundreds of people dressed in blue and stood along the street where scientists expect the water to rise in the next 20-40 years. I thought the whole point was to have an aerial photo of the demonstration, but afterwards I couldn&#039;t find anything. Pretty big disappointment, since there was no way of seeing the entire line when you were in it...</description>
		<content:encoded><![CDATA[<p>I participated in the &#8220;Sea of Blue,&#8221; which was a part of Step it Up in NYC. Hundreds of people dressed in blue and stood along the street where scientists expect the water to rise in the next 20-40 years. I thought the whole point was to have an aerial photo of the demonstration, but afterwards I couldn&#8217;t find anything. Pretty big disappointment, since there was no way of seeing the entire line when you were in it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
