<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sustainability With No Strings Attached</title>
	<atom:link href="http://www.good.is/post/sustainability-with-no-strings-attached/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good.is/post/sustainability-with-no-strings-attached/</link>
	<description>GOOD</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:47:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marzena</title>
		<link>http://www.good.is/post/sustainability-with-no-strings-attached/comment-page-1/#comment-48678</link>
		<dc:creator>marzena</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/sustainability_with_no_strings_attached#comment-48678</guid>
		<description>ooops!&#160; newark, nj</description>
		<content:encoded><![CDATA[<p>ooops!&nbsp; newark, nj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marzena</title>
		<link>http://www.good.is/post/sustainability-with-no-strings-attached/comment-page-1/#comment-48677</link>
		<dc:creator>marzena</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/sustainability_with_no_strings_attached#comment-48677</guid>
		<description>i dont think you did your homework a....most of the materials on the barge have been recycled or reused...windows and doors from build it green in astoria, patio and picnic tables are 100% recycled 1 and 2 plastic, and the office is an old shipping container which probably would have ended up in a landfill somewhere in newark, ny...also, they could not possibly be any closer to the metro north yonkers stop which is how most students and employees get to the barge!&#160; what more could you want from these guys...</description>
		<content:encoded><![CDATA[<p>i dont think you did your homework a&#8230;.most of the materials on the barge have been recycled or reused&#8230;windows and doors from build it green in astoria, patio and picnic tables are 100% recycled 1 and 2 plastic, and the office is an old shipping container which probably would have ended up in a landfill somewhere in newark, ny&#8230;also, they could not possibly be any closer to the metro north yonkers stop which is how most students and employees get to the barge!&nbsp; what more could you want from these guys&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aphyllophorales</title>
		<link>http://www.good.is/post/sustainability-with-no-strings-attached/comment-page-1/#comment-21933</link>
		<dc:creator>aphyllophorales</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/sustainability_with_no_strings_attached#comment-21933</guid>
		<description>Sure, they have zero net emissions if they start counting at the beginning of the production phase. We need these projects to begin looking at the carbon cost of the materials in the project. Like anything with an up front investment of capitol, companies should start talking about the carbon payoff point or the point at which enough carbon is sequestered or saved to really call the project carbon neutral. How many average maple trees would it take to store all the carbon that was burnt in developing and building the barge, including the functioning of the houses of the engineers, and their transportation to and from work?I don&#039;t realistically expect anyone to be meeting this goal now, but these are the things we will need to consider in the future, if Carbon Neutrality is really the goal. </description>
		<content:encoded><![CDATA[<p>Sure, they have zero net emissions if they start counting at the beginning of the production phase. We need these projects to begin looking at the carbon cost of the materials in the project. Like anything with an up front investment of capitol, companies should start talking about the carbon payoff point or the point at which enough carbon is sequestered or saved to really call the project carbon neutral. How many average maple trees would it take to store all the carbon that was burnt in developing and building the barge, including the functioning of the houses of the engineers, and their transportation to and from work?I don&#8217;t realistically expect anyone to be meeting this goal now, but these are the things we will need to consider in the future, if Carbon Neutrality is really the goal. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
