<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost Of College</title>
	<atom:link href="http://www.good.is/post/the-cost-of-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good.is/post/the-cost-of-college/</link>
	<description>GOOD</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:32:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Postindustrialist</title>
		<link>http://www.good.is/post/the-cost-of-college/comment-page-1/#comment-55776</link>
		<dc:creator>The Postindustrialist</dc:creator>
		<pubDate>Sat, 08 Aug 2009 06:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/the_cost_of_college#comment-55776</guid>
		<description>yeah.... not seeing it. I&#039;d say a fair number of people I know with college degrees make less than me and lack on the job experience. Plus college isn&#039;t what it used to be. I dropped out because my classes were repetitive of my HS coursework. I visited friends at two other schools and found the experience to be the same.Additionally the college degree is becoming more and more demanded for jobs not traditionally requiring one, such as bank teller, receptionist, clerical work, etc. These are jobs more HS graduates can handle, but the prerequisites are simply set higher.The best thing you can do is start work early, gain experience and work your way up,&#160; and take college course later, when you are more able to decide what you actually want to learn whilst in school.</description>
		<content:encoded><![CDATA[<p>yeah&#8230;. not seeing it. I&#8217;d say a fair number of people I know with college degrees make less than me and lack on the job experience. Plus college isn&#8217;t what it used to be. I dropped out because my classes were repetitive of my HS coursework. I visited friends at two other schools and found the experience to be the same.Additionally the college degree is becoming more and more demanded for jobs not traditionally requiring one, such as bank teller, receptionist, clerical work, etc. These are jobs more HS graduates can handle, but the prerequisites are simply set higher.The best thing you can do is start work early, gain experience and work your way up,&nbsp; and take college course later, when you are more able to decide what you actually want to learn whilst in school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _Gabriel_</title>
		<link>http://www.good.is/post/the-cost-of-college/comment-page-1/#comment-55561</link>
		<dc:creator>_Gabriel_</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.good.is/the_cost_of_college#comment-55561</guid>
		<description>Imagine a company of 5 people: the boss making 75 grand, 3 fulltime workers making 50K, and a part-time&#160;janitor making 10K. Only the boss has a degree. The Degree/Nondegree Earnings Ratio is 1.875.Now let&#039;s say all three of our fulltime workers get degrees. Their boss is not impressed- in fact, he thinks this was such a stupid idea&#160;that he punishes&#160;them with a pay cut, so they&#039;re only making 45K each now. The Degree/Nondegree&#160;Earnings Ratio has now gone&#160;UP to 5.25 even though the degrees did absolutely no good at all and in fact caused harm.Conclusion 1: the reported results could be caused entirely by the uninteresting statistical effects of more people getting degrees.Conclusion 2: statistics should be left to the professionals.</description>
		<content:encoded><![CDATA[<p>Imagine a company of 5 people: the boss making 75 grand, 3 fulltime workers making 50K, and a part-time&nbsp;janitor making 10K. Only the boss has a degree. The Degree/Nondegree Earnings Ratio is 1.875.Now let&#8217;s say all three of our fulltime workers get degrees. Their boss is not impressed- in fact, he thinks this was such a stupid idea&nbsp;that he punishes&nbsp;them with a pay cut, so they&#8217;re only making 45K each now. The Degree/Nondegree&nbsp;Earnings Ratio has now gone&nbsp;UP to 5.25 even though the degrees did absolutely no good at all and in fact caused harm.Conclusion 1: the reported results could be caused entirely by the uninteresting statistical effects of more people getting degrees.Conclusion 2: statistics should be left to the professionals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
