In Copenhagen, where gas costs nearly $7 per gallon, filling up a 16-gallon tank would set you back $110. That kind of bill would make a whole lot of people in the United States think twice about moving closer to work or getting on the bike to do neighborhood errands.
In Eritrea, which tops the list, gas is nearly $10 a gallon. Traffic cops have nothing to do (see above).
Here's the full list, from Daily Finance:
1. Asmara, Eritrea | $9.59
2. Oslo, Norway | $7.41
3. Copenhagen, Denmark | $6.89
4. Hong Kong | $6.87
5. Berlin, Germany, and Monaco, Monte Carlo | $6.82
6. London, U.K. | $6.60
7. Rome, Italy | $6.44
8. Paris, France | $6.04
9. Sao Paulo, Brazil | $5.69
10. Seoul, Korea | $5.55
11. Tokyo, Japan | $5.40
12. Singapore, Singapore | $4.81
13. Nairobi, Kenya | $4.31
14. Mumbai, India | $4.25
15. Santiago, Chile | $4.18
16. Johannesburg, South Africa | $4.05
17. Sydney, Australia | $3.84
18. Toronto, Canada | $3.81
19. Beijing, China | $3.71
20. Bangkok, Thailand | $3.64
21. Buenos Aires, Argentina | $3.58
22. Havana, Cuba | $3.64
23. Karachi, Pakistan | $3.02
24. New York, U.S. | $2.85
25. Moscow, Russia | $2.80
26. Mexico City, Mexico | $2.45
27. Lagos, Nigeria $1.62
28. Dubai City, United Arab Emirates $1.57
29. Cairo, Egypt | $1.17
30. Kuwait, City, Kuwait | 85 cents
31. Riyadh, Saudi Arabia | 45 cents
32. Tehran, Iran | 32 cents
33. Caracas, Venezuela | 6 cents
The price varies so much because different countries have different taxes and subsidies for gas. Our taxes in the United States are low. A few weeks ago Ezra Klein tried to quantify the "true cost" of a gallon of gas, including the externalities related to the environment, traffic, and health, and came up with $4.60, which he admitted was a very conservative estimate.
Image: Traffic cop, a Creative Commons Attribution Share-Alike (2.0) image from radiomarina's photostream